UKL brand OEM Service deep groove ball bearing 6307 2RS price
Get Latest Price| Payment Type: | T/T |
| Min. Order: | Set/Sets |
| Payment Type: | T/T |
| Min. Order: | Set/Sets |
Type: Ball
Structure: Deep Groove
Applicable Industries: Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops
Bore Size: 35 - 35.01 mm
Model Number: 6307
Precision Rating: P0 P6 P5
Seals Type: Open Or Sealed
Number Of Row: Single Row
Place Of Origin: Jiangsu, China
Product Name: OEM Service deep groove ball bearing 6307 2RS price
Material: Bearing Steel
Lubrication: Oil Grease
Brand: UKL
Certificate: ISO9001
Precision: P0/P5/P6/P4/P2/P1
Payment Term: T/T
Clearance: C0.C1.C2.C3.C4.C5.etc
Model: 6307
Feature: Long Life High Speed
| Selling Units | : | piece |
| Package Type | : | The economic plastic tube and commericail package |
Products Description
Product Name | Deep Groove ball bearing |
Bearing Material | Chrome Steel GCR15 |
Precision Grade | P0 P6 P5 P4 P2 |
Bearing Seal | 2RS 2Z OPEN |
Bearing Size | 25*52*15mm |
Clearance | C0 C2 C3 C4 C5 |
Bearing Sample | Available |
Payment Terms | TT or Alibaba Trade Assurance |
Bearing Series | 6000 6200 6300 6400 6900.Etc |
Quality Certificate | ISO9001 |
Delivery Time | 3-15days |
Factory & Equipment
Product Details





High carbon steel bearings | ||
Material properties | Applicable places | |
• Hardness 50-55° | • Various pulleys | |
• High toughness | • Various casters | |
• Inexpensive | • Various toys | |
• Low RPM use | • Low RPM products | |
• Average wear resistance | • Ordinary mechanical structure | |
• Loud noise | • Ordinary rotating parts | |
Bearing Steel Bearing | ||
Material properties | Applicable places | |
• Hardness 58-65° | • Electric motor | |
• Good load bearing | •precision instrument | |
• Slightly higher price | • High end pulleys | |
• High RPM use | • High-speed products | |
• Excellent abrasion resistance | • Precision mechanical transmission | |
• Low noise | • Household appliances | |
• High precision | • medical instruments | |
Stainless Steel Bearings | ||
Material properties | Applicable places | |
• Anti-rust and anti-corrosion | •Food Machinery | |
• High prices | •shower room | |
• Similar performance to bearing steel | • Pharmaceutical machinery | |
• Excellent abrasion resistance | • Medical Machinery | |
• Strong load capacity | • Household appliances | |
•washable | • Use in water environment | |
•Material:304/316/420/440 | • Use in corrosive environments | |
Inspection & Packaging

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.