SI…C self-lubricating assembled rod end spherical plain bearing: Assembled from a galvanized carbon steel rod end body and a self-lubricating radial spherical plain bearing GE…C, maintenance-free design, no external lubrication required, ensuring long-term stable operation.
SI…ETL 2RS self-lubricating assembled rod end spherical plain bearing: Assembled from a galvanized carbon steel rod end body and a self-lubricating radial spherical plain bearing GE…ET 2RS, featuring a closed-loop seal design to prevent contamination, eliminate lubrication requirements, and adapt to harsh environments.
Product Number
SI…C (5~30) SI…ETL 2RS (15~80)
Sliding Friction Pair
·SI…C: Steel/PTFE composite material
·SI…ETL 2RS: Steel/PTFE braided fabric
Operating Temperature Range
Suitable for a wide temperature range
·SI…C: 50℃~+150℃
·SI…ETL 2RS: 30℃~+130℃
Customization Options
·Rod end bearings with different pitches or thread precision requirements are available to meet special application needs.
·Left-hand Thread Marking: For left-hand thread versions, please add "L" or "left" after the model number, for example: SIL20C M20×1.5left-6H, to ensure accurate marking.

| Bearing number |
Dimensions mm/inch |
Load Ratings kN | Weight ≈kg |
||||||||||||||||
| d | B | dₖ | C₁ max |
d₂ | G 6H |
h₁ | I₃ min |
I₄ | I₅ | I₇ | W | d₃ | d₄ | rₛ min |
α° ≈ |
Dynamlc | Static | ||
| SI5C | 5 | 6 | 10 | 4.5 | 21 | M5 | 30 | 11 | 40.5 | 5 | 11.5 | 10 | 10 | 13 | 0.3 | 13 | 3.6 | 8.1 | 0.023 |
| SIEC | 6 | 6 | 10 | 4.5 | 21 | MB | 30 | 11 | 40.5 | 5 | 11.5 | 11 | 11 | 13 | 0.3 | 13 | 3.6 | B.1 | 0.023 |
| SIBC | 8 | 8 | 13 | 6.5 | 24 | MB | 36 | 15 | 48 | 5 | 13 | 13 | 13 | 16 | 0.3 | 15 | 5.8 | 12.9 | 0.040 |
| S10C | 10 | 9 | 16 | 7.5 | 29 | M10 | 43 | 20 | 57.5 | 6.5 | 15 | 16 | 16 | 19 | 0.3 | 12 | B.6 | 17.8 | 0.065 |
| S12C | 12 | 10 | 18 | 8.5 | 34 | M12 | 50 | 23 | 67 | 7 | 18 | 18 | 19 | 22 | 0.3 | 10 | 11 | 24.5 | 0.108 |
| S15C | 15 | 12 | 22 | 10.5 | 40 | M14 | 61 | 30 | 81 | 8 | 21 | 21 | 21 | 26 | 0.3 | 8 | 18 | 36 | 0.169 |
| SI15ETL-2RS | 25 | ||||||||||||||||||
| S17C | 17 | 14 | 25 | 11.5 | 46 | M16 | 67 | 34 | 90 | 10 | 24 | 27 | 25 | 29 | 0.3 | 10 | 22 | 45 | 0.235 |
| S117ETL-2RS | 32 | ||||||||||||||||||
| Si20C | 20 | 16 | 29 | 13.5 | 53 | M20×1.5 | 77 | 40 | 103.5 | 10 | 25.5 | 30 | 28 | 34 | 0.3 | 9 | 31 | 60 | 0.335 |
| SI20ETL-2RS | 45 | ||||||||||||||||||
| SI25C | 25 | 20 | 35.5 | 18 | 64 | M24×2 | 94 | 48 | 128 | 12 | 33 | 36 | 35 | 42 | 0.6 | 7 | 51 | 85 | 0.665 |
| SI25ETL-2RS | 85 | ||||||||||||||||||
| SI30C | 30 | 22 | 40.7 | 20 | 73 | M30×2 | 110 | 56 | 146.5 | 15 | 37.5 | 46 | 42 | 50 | 0.6 | 6 | 65 | 110 | 1.05 |
| SI30ETL-2RS | 110 | ||||||||||||||||||
| S135ETL-2RS | 35 | 25 | 47 | 22 | 82 | M36×3 | 125 | 60 | 168 | 15 | 40 | 55 | 48 | 58 | 0.6 | 6 | 140 | 146 | 1.50 |
| SI40ETL-2RS | 40 | 28 | 53 | 24 | 92 | M39×3 | 142 | 85 | 188 | 18 | 47 | 60 | 52 | 65 | 0.6 | 7 | 175 | 180 | 2.05 |
| SIS40ETL-2RS | 40 | 28 | 53 | 24 | 92 | M42×3 | 142 | 85 | 188 | 18 | 47 | 55 | 52 | 65 | 0.6 | 7 | 99 | 180 | 1.94 |
| SI45ETL-2RS | 45 | 32 | 60 | 28 | 102 | M42×3 | 145 | 85 | 198 | 20 | 52 | 65 | 58 | 70 | 0.8 | 7 | 225 | 240 | 2.72 |
| SIS45ETL-2R | 45 | 32 | 60 | 27 | 102 | M45×3 | 145 | 85 | 198 | 20 | 52 | 60 | 58 | 70 | 0.6 | 7 | 127 | 240 | 2.61 |
| SI50ETL-2RS | 50 | 35 | 68 | 31 | 112 | M45×3 | 160 | 68 | 216 | 20 | 57 | 70 | 62 | 75 | 0.6 | 6 | 275 | 290 | 3.48 |
| SIS50ETL-2RS | 50 | 35 | 66 | 31 | 112 | M52×3 | 160 | 69 | 216 | 20 | 57 | 65 | 62 | 75 | 0.6 | 6 | 158 | 260 | 3.24 |
| SI60ETL-2RS | 60 | 44 | 80 | 39 | 135 | M52×3 | 175 | 70 | 242.5 | 20 | 68.5 | 80 | 70 | 88 | 1 | 6 | 430 | 450 | 5.55 |
| SIS60ETL-2RS | 60 | 44 | 80 | 39 | 135 | M80×4 | 175 | 73 | 242.5 | 20 | 68.5 | 75 | 70 | 88 | 1 | 6 | 245 | 300 | 4.99 |
| SI70ETL-2RS | 70 | 49 | 92 | 43 | 160 | M58×4 | 200 | 80 | 280 | 20 | 81 | 85 | 80 | 98 | 1 | 6 | 550 | 610 | 8.72 |
| SIS70ETL-2RS | 70 | 49 | 92 | 42 | 160 | M72×4 | 200 | 80 | 280 | 20 | 81 | 80 | 85 | 98 | 1 | 6 | 313 | 470 | 8.33 |
| SI80ETL-2RS | 80 | 55 | 105 | 48 | 180 | M84×4 | 230 | 85 | 320 | 25 | 91 | 95 | 95 | 110 | 1 | 6 | 705 | 750 | 12.9 |
| SISBOETL-2RS | 80 | 55 | 105 | 47 | 180 | M80×4 | 230 | 85 | 320 | 25 | 91 | 100 | 95 | 110 | 1 | 6 | 400 | 600 | 117 |
0+
years
Industry Experience
0+
Model diversity
0+
Number of Employees
0
$
Annual export value
As quadruped robots, especially those designed to mimic wolves, continue to gain traction in robotics and artificial intelligence, the importance of choosing the right bearings cannot be overstated. B...
Introduction In the ever-evolving field of healthcare, the role of medical equipment bearings is crucial. These small yet essential components ensure that complex medical devices function smoothly, of...
Introduction When selecting bearings for rotating machinery, the performance of the bearing plays a crucial role in the overall efficiency and reliability of the system. Among various bearing types, Y...
Introduction In the world of manufacturing, precision is key. Every step of the production process must be executed with utmost accuracy to ensure high-quality end products. One essential component th...